In crisis or thinking about suicide? You are not alone. Call or text 988 · Free, confidential, 24/7
SNSober NetworkTennessee Sober
41 live city directories

Compare recovery options city by city.

Use this view to compare sober living homes, detox centers, residential treatment, IOP, and PHP resources across the Sober Network. Counts come from the live directory tables and may change as listings are cleaned up.

Network summary

7,957 facility resources across 41 live city directories, plus dedicated AA and specialty pages across the wider network.

City comparison

Sort by eye: larger cities tend to have more verified resources, but the right choice depends on location, level of care, payment, and current openings.

CitySober livingDetoxTreatmentIOPPHPTotalVisit
Tennessee 0 0 0 0 0 0 Open →
Los Angeles, CA 141 114 367 32 4 658 Open →
Baltimore, MD 85 101 131 16 11 344 Open →
Houston, TX 87 125 104 18 4 338 Open →
Washington 67 157 95 11 3 333 Open →
Miami, FL 50 133 103 18 13 317 Open →
Phoenix, AZ 74 92 119 15 8 308 Open →
Santa Monica, CA 69 118 99 10 7 303 Open →
Dallas, TX 64 89 97 38 10 298 Open →
Illinois 88 82 103 16 6 295 Open →
Denver, CO 58 92 99 27 13 289 Open →
Boston, MA 59 80 101 22 12 274 Open →
Maryland 47 106 89 12 13 267 Open →
Colorado 63 90 86 17 5 261 Open →
Las Vegas, NV 65 77 100 13 5 260 Open →
Kansas 64 72 74 31 10 251 Open →
Michigan 55 78 88 16 6 243 Open →
Atlanta, GA 35 89 82 15 20 241 Open →
Bronx, NY 53 73 86 14 14 240 Open →
Delaware 48 88 69 17 6 228 Open →
San Antonio, TX 48 72 71 14 5 210 Open →
Portland, OR 44 70 72 17 6 209 Open →
Albany, NY 70 47 48 22 12 199 Open →
Maine 42 46 74 27 2 191 Open →
Buffalo, NY 23 54 60 33 7 177 Open →
Idaho 22 80 55 15 5 177 Open →
Louisiana 29 66 56 16 10 177 Open →
Iowa 41 56 42 17 5 161 Open →
Hawaii 18 59 41 9 24 151 Open →
Georgia 28 50 43 19 4 144 Open →
Galveston, TX 28 14 20 31 5 98 Open →
San Francisco, CA 24 27 25 0 0 76 Open →
Echo Park, CA 26 26 2 10 0 64 Open →
Venice, CA 24 18 6 0 0 48 Open →
Santa Ana 16 13 4 10 0 43 Open →
Malibu, CA 10 13 19 0 0 42 Open →
Nevada 12 9 11 10 0 42 Open →
Delray Beach, FL 0 0 0 0 0 0 Open →
North Carolina 0 0 0 0 0 0 Open →
Pennsylvania 0 0 0 0 0 0 Open →
Texas 0 0 0 0 0 0 Open →

Counts are directory inventory counts, not clinical endorsements or real-time availability. Always call providers to verify current openings, cost, and licensing details.

Need a shorter path?

Answer a few questions and compare options that fit your level of care, location, and timing.

Start the guided finder